<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>nanoREV.</title>
	<atom:link href="http://nanolabweb.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanolabweb.com/blog</link>
	<description>All things ten^(-nine)</description>
	<pubDate>Sat, 09 Jan 2010 10:21:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memristor and Memristive Systems Symposium 2010</title>
		<link>http://nanolabweb.com/blog/index.php/167/memristor-and-memristive-systems-symposium-2010/</link>
		<comments>http://nanolabweb.com/blog/index.php/167/memristor-and-memristive-systems-symposium-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:18:51 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=167</guid>
		<description><![CDATA[Engineers, scientists, entrepreneurs, academics and students (both graduate and undergraduate) are invited to attend this symposium, held in conjunction with IEEE CNNA 2010 — the International Workshop on Cellular Nanoscale Networks and Applications, Feb. 3-5.
To register please visit http://memristor.ucmerced.edu  
The 2010 symposium will cover:
Memristor technology updates
New device technologies (materials and fabrication)
Device models for CAD
Novel circuits using [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial;"><span style="color: #313131;">Engineers, scientists, entrepreneurs, academics and students (both graduate and undergraduate) are invited to attend this symposium, held in conjunction with </span><span style="color: #cc9832;">IEEE CNNA 2010</span></span></span><span style="font-family: Arial; color: #313131; font-size: small;"> — the International Workshop on Cellular Nanoscale Networks and Applications, Feb. 3-5.</span><span style="color: #00007f;"><strong><br />
<span style="font-family: Arial; font-size: small;">To register please visit </span><span style="font-family: Arial; font-size: small;"><a href="http://memristor.ucmerced.edu" onclick="javascript:pageTracker._trackPageview ('/outbound/memristor.ucmerced.edu');">http://memristor.ucmerced.edu</a></span><span style="font-family: Arial; font-size: small;">  </span></strong></span></p>
<p>The 2010 symposium will cover:</p>
<p>Memristor technology updates<br />
New device technologies (materials and fabrication)<br />
Device models for CAD<br />
Novel circuits using memristors<br />
Systems architecture harnessing memristor and memristive device properties<br />
A poster session will held as a part of the CNNA 2010 on February 3.</p>
<p><span style="color: #00007f;"><strong><span style="font-family: Arial; font-size: small;">Symposium registration is free.<br />
</span></strong></span><span style="color: #313131;"><br />
</span></p>
<p><span style="font-family: Arial; color: #313131; font-size: small;">Memristor History</span></p>
<p><span style="font-family: Arial; color: #313131; font-size: small;">Memristor the missing basic circuit element, was first proposed in 1971 in a seminal paper published by Professor Leon O. Chua. The concept gained a broader scope in a paper co-published by Leon Chua and Sung Mo Kang in 1976. In 2008, Stan Williams, et al. at HP Labs unveiled a two-terminal titanium dioxide nanoscale device that exhibited memristor and memristive characteristics, thus igniting renewed interest in memristors.</span><span style="color: #00007f;"><br />
<span style="font-family: Arial; font-size: small;">Co-sponsored by UC Merced, UC Berkeley and HP Labs. Funded by the National Science Foundation.</span><br />
</span></p>
<p>The first symposium on Memristor and Memristive Systems, held at UC Berkeley on November 21-22, 2008, inspired novel circuit applications and new efforts to develop memristors using various types of materials and nanoparticles, and also novel circuit applications and CAD models.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/167/memristor-and-memristive-systems-symposium-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HRL researchers to build brain-like microcircuitry with nanosynapses</title>
		<link>http://nanolabweb.com/blog/index.php/163/hrl-researchers-to-build-brain-like-microcircuitry-with-nanosynapses/</link>
		<comments>http://nanolabweb.com/blog/index.php/163/hrl-researchers-to-build-brain-like-microcircuitry-with-nanosynapses/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:26:51 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=163</guid>
		<description><![CDATA[A press release from HRL Laboratories discusses their recent work in developing neuromorphic electronics which emulate the functioning of the human brain by using artificial synapses formed from nanoscale junctions. This development is in conjunction with work done by HPLabs on memristive neural networks supported by DARPA&#8217;s SyNAPSE project.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.hrl.com/assets/pressreleases/2009/prsRls_091026.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.hrl.com');">press release</a> from <a href="http://www.hrl.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.hrl.com');">HRL Laboratories</a> discusses their recent work in developing neuromorphic electronics which emulate the functioning of the human brain by using artificial synapses formed from nanoscale junctions. This development is in conjunction with work done by HPLabs on <a href="http://en.wikipedia.org/wiki/Physical_neural_network#Memristive_Neural_Network" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">memristive neural networks</a> supported by DARPA&#8217;s SyNAPSE project.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/163/hrl-researchers-to-build-brain-like-microcircuitry-with-nanosynapses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hewlett Packard Selling Molecular Electronics Patents</title>
		<link>http://nanolabweb.com/blog/index.php/160/hewlett-packard-selling-molecular-electronics-patents/</link>
		<comments>http://nanolabweb.com/blog/index.php/160/hewlett-packard-selling-molecular-electronics-patents/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:16:17 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Patents]]></category>

		<category><![CDATA[HPLabs]]></category>

		<category><![CDATA[molecular electronics]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=160</guid>
		<description><![CDATA[Since the late 1990&#8217;s HPLabs has arguably been the leading corporate contributor to the development of molecular electronics and have obtained numerous patents on the application of molecular switching elements to novel memory and logic systems. However, in recent years HP has shifted directions from molecular switching elements toward resistive thin film switches called memristors which may be easier to [...]]]></description>
			<content:encoded><![CDATA[<p>Since the late 1990&#8217;s <a href="http://www.hpl.hp.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.hpl.hp.com');">HPLabs</a> has arguably been the leading corporate contributor to the development of molecular electronics and have obtained numerous patents on the application of molecular switching elements to novel memory and logic systems. However, in recent years HP has shifted directions from molecular switching elements toward resistive thin film switches called <a href="http://en.wikipedia.org/wiki/Memristor" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">memristors</a> which may be easier to fabricate using existing semiconductor process capabilities.  As an apparent byproduct of this shift in direction HP is selling several of their molecular electronics patents using an online patent auction available at this <a href="http://h20229.www2.hp.com/hpvps/GeneralDetails.html?lotsDescr=PatentLotsGV_ctl09_LotDescription&amp;hidID=PatentLotsGV_ctl09_PatentData" onclick="javascript:pageTracker._trackPageview ('/outbound/h20229.www2.hp.com');">link</a>. The sale for this patent lot entitled &#8220;Next Generation Device&#8221; is set to expire on October 8, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/160/hewlett-packard-selling-molecular-electronics-patents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rise of Crossbar Non-volatile Memory and Neuromorphic Computing</title>
		<link>http://nanolabweb.com/blog/index.php/157/the-rise-of-crossbar-non-volatile-memory-and-neuromorphic-computing/</link>
		<comments>http://nanolabweb.com/blog/index.php/157/the-rise-of-crossbar-non-volatile-memory-and-neuromorphic-computing/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:36:29 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[crossbar]]></category>

		<category><![CDATA[DARPA]]></category>

		<category><![CDATA[Hewlett Packard]]></category>

		<category><![CDATA[HRL Labs]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Numonyx]]></category>

		<category><![CDATA[SYNAPSE]]></category>

		<category><![CDATA[Unity Semiconductor]]></category>

		<category><![CDATA[VERSATILE]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=157</guid>
		<description><![CDATA[The Europeon Union have recently supported the creation of a project called VERSATILE which is focusing on the examination of crossbar architectures for the creation of non-volatile memory. Crossbar architectures have been applied to the creation of programmable logic devices in the past few decades but only recently have been proposed at the nanometer level by companies such as Hewlett-Packard (using nanowires) [...]]]></description>
			<content:encoded><![CDATA[<p>The Europeon Union have recently supported the creation of a project called <a href="http://www.mdm.infm.it/Versatile" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mdm.infm.it');">VERSATILE</a> which is focusing on the examination of crossbar architectures for the creation of non-volatile memory. Crossbar architectures have been applied to the creation of <a href="http://en.wikipedia.org/wiki/Programmable_logic_device" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">programmable logic devices</a> in the past few decades but only recently have been proposed at the nanometer level by companies such as <a href="http://www.hp.com/hpinfo/newsroom/press/2005/050201a.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.hp.com');">Hewlett-Packard</a> (using nanowires) and <a href="http://www.nantero.com/index.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nantero.com');">Nantero</a> (using nanotubes). One key advantages of using crossbar architectures for memory is that they would be able to provide resources useful for both reconfigurable computing and for data storage. This is in strict contrast to conventional processor architectures which segregate the memory circuitry from the logic circuitry and is closer to the type of organization found in the brain which integrates signal processing and memory storage.</p>
<p>While start-up companies such as <a href="http://www.numonyx.com/en-US/About/Pages/AboutNumonyx.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/www.numonyx.com');">Numonyx</a> and <a href="http://www.unitysemi.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.unitysemi.com');">Unity Semiconductor</a> are focusing on crossbar architectures for non-volatile memory, DARPA has not overlooked the more far reaching applications of this technology and has created a program called SYNAPSE to <a href="http://www.cio.com/article/499129/IBM_Gets_Million_to_Bolster_Its_Brain_on_a_Chip_Technology" onclick="javascript:pageTracker._trackPageview ('/outbound/www.cio.com');">fund IBM, Hewlett-Packard, and HRL Labs</a> to conduct research in neuromorphic  (i.e. brainlike) computational architectures based on some of the crossbar architectures.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/157/the-rise-of-crossbar-non-volatile-memory-and-neuromorphic-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thomson Reuters releases lists of hottest areas of R&#038;D IP</title>
		<link>http://nanolabweb.com/blog/index.php/149/thomson-reuters-releases-lists-of-hottest-areas-of-rd-ip/</link>
		<comments>http://nanolabweb.com/blog/index.php/149/thomson-reuters-releases-lists-of-hottest-areas-of-rd-ip/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:56:44 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=149</guid>
		<description><![CDATA[Thomas Reuters has released a list of what it calls the hottest areas of R&#38;D in the global intellectual property marketplace.  The list includes IP rankings for the biofuels, telecom and bio-related nanotechnology industries which have been experiencing increased growth in the last few years.  The report also identifies some of the more active companies in [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Reuters has released <a href="http://ip.thomsonreuters.com/media/pdfs/InnovationHotSpots_June2009.pdf" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/ip.thomsonreuters.com');">a list </a>of what it calls the hottest areas of R&amp;D in the global intellectual property marketplace.  The list includes IP rankings for the biofuels, telecom and bio-related nanotechnology industries which have been experiencing increased growth in the last few years.  The report also identifies some of the more active companies in each field.</p>
<p>Relying on data from the Derwent World Patents Index<span style="font-size: small; font-family: Times New Roman;">®, t</span>he report cites that patenting activity in the area of bio-related nanotechnology grew 160% between 2003 and 2008 to 7,399 patents.  It appears that further growth through 1Q-2009 has brought that total to 9,842, with Japan followed by the US leading in top assignees and top countires for filing patents.   Meanwhile the report also states that the volume of issued patents for lab-on-a-chip technology has risen by 220% during the same time.  </p>
<p>While the phrase &#8220;issued patents&#8221; is used throughout, the report discloses that both granted patents and published applications were included in the analysis.   Additionally, it is unclear what search keywords were used to gather the data.  Thus, some relevant patents and applications could easily have been overlooked, especially if an inadequate or narrow search criteria was adopted by the analyst authors. </p>
<p>A pdf of the report is available here: <a href="http://ip.thomsonreuters.com/media/pdfs/InnovationHotSpots_June2009.pdf" target="_new" onclick="javascript:pageTracker._trackPageview ('/outbound/ip.thomsonreuters.com');">http://ip.thomsonreuters.com/media/pdfs/InnovationHotSpots_June2009.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/149/thomson-reuters-releases-lists-of-hottest-areas-of-rd-ip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memristor Business Landscape</title>
		<link>http://nanolabweb.com/blog/index.php/145/memristor-business-landscape/</link>
		<comments>http://nanolabweb.com/blog/index.php/145/memristor-business-landscape/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:24:59 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<category><![CDATA[memristor]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=145</guid>
		<description><![CDATA[Nanotechnology is likely to have a big impact to the non-volatile memory market in the next few years as the further scalabilty of  flash memory becomes more difficult. One interesting solution developed by Hewlett Packard last year is the memristor, a nanoscale circuit element theoretically proposed in 1971 but only recently realized. The memristor does not require transistors to [...]]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology is likely to have a big impact to the non-volatile memory market in the next few years as the further scalabilty of  <a href="http://en.wikipedia.org/wiki/Flash_memory#Flash_scalability" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">flash memory</a> becomes more difficult. One interesting solution developed by Hewlett Packard last year is the <a href="http://en.wikipedia.org/wiki/Memristor" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">memristor</a>, a nanoscale circuit element theoretically proposed in 1971 but only recently realized. The memristor does not require transistors to save data and instead uses a voltage controlled alteration of the electrical resistance states of thin film materials to switch between a high and low resistance. It turns out that several other companies such as Samsung, Micron Technologies, Axon Technologies, and Unity Semiconductor all seem to be developing variations of memristor memory to achieve a &#8220;transistor-less&#8221; memory cell architecture within the next decade.  A review of the business landscape of memristor electronics is available <a href="http://knol.google.com/k/anonymous/the-business-landscape-for-memristor/23zgknsxnlchu/6#" onclick="javascript:pageTracker._trackPageview ('/outbound/knol.google.com');">at this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/145/memristor-business-landscape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights of Nanotech Conference &#38; Expo 2009</title>
		<link>http://nanolabweb.com/blog/index.php/141/highlights-of-nanotech-conference-expo-2009/</link>
		<comments>http://nanolabweb.com/blog/index.php/141/highlights-of-nanotech-conference-expo-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:16:11 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<category><![CDATA[nanomaterials]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=141</guid>
		<description><![CDATA[The annual Nanotech conference (NSTI 2009) was held this past week in Houston, Texas. Some of the highlights include:
Bayer discussed their FDA approval of their multiwall carbon nanotubes called Baytubes(R) which they have reported to be producible at a 60 metric ton annual capacity.  (link)
Angstron Materials and Vorbeck Materials presented their competing approaches to producing graphene sheets [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Nanotech conference (<a href="http://www.nsti.org/Nanotech2009/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nsti.org');">NSTI 2009</a>) was held this past week in Houston, Texas. Some of the highlights include:</p>
<p>Bayer discussed their FDA approval of their multiwall carbon nanotubes called Baytubes(R) which they have reported to be producible at a 60 metric ton annual capacity.  (<a href="http://www.baytubes.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.baytubes.com');">link</a>)</p>
<p><a href="http://www.angstronmaterials.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.angstronmaterials.com');">Angstron Materials</a> and <a href="http://www.vorbeck.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vorbeck.com');">Vorbeck Materials</a> presented their competing approaches to producing graphene sheets as an alternative to carbon nanotubes. </p>
<p><a href="http://en.rusnano.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/en.rusnano.com');">RusNano</a>, established in 2007 to build nanotechnology infrastructure in Russia, discussed a variety of their investment projects in photovoltaics and nanocoatings with plans to invest 20 billion Euro by 2015. The second annual <a href="http://www.rusnanoforum.ru/cgi-bin/show.pl?option=&amp;id=&amp;lang=en" onclick="javascript:pageTracker._trackPageview ('/outbound/www.rusnanoforum.ru');">Russian Nanotech conference </a>is scheduled for October.  </p>
<p>The <a href="http://www.nano.umn.edu/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nano.umn.edu');">University of Minnesota</a>&#8217;s Tech Transfer department made a particularly strong showing with eight different presentations covering a variety of topics including photonic sensors, biomass energy, liquid/gas separation, neural nanoprobes, and microfluidic insulin delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/141/highlights-of-nanotech-conference-expo-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechConnect 2009</title>
		<link>http://nanolabweb.com/blog/index.php/138/techconnect-2009/</link>
		<comments>http://nanolabweb.com/blog/index.php/138/techconnect-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:20:25 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=138</guid>
		<description><![CDATA[As the economy continues to spiral downward one remaining hope is that the fundamental nanoscience research of the past few decades can be translated into cheaper, cleaner and more efficient technologies capable of restoring economic growth. At the upcoming 2009 TechConnect Summit  the opportunity exists to make the connections and alliances necessary for this to take effect.  The summit is co-located [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy continues to spiral downward one remaining hope is that the fundamental nanoscience research of the past few decades can be translated into cheaper, cleaner and more efficient technologies capable of restoring economic growth. At the upcoming <a href="http://www.techconnect.org/Summit2009/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.techconnect.org');">2009 TechConnect Summit</a>  the opportunity exists to make the connections and alliances necessary for this to take effect.  The summit is co-located with the Nanotech and Cleantech Conference and Expo in Houston, Tx on May 3-7.</p>
<p>The session list for the TechConnect Summit includes corporate needs presentations from leading Fortune 500 companies such as: Honda Motor Corporation, BASF, Kodak Company, Samsung Ventures, Medtronic, Merck Research, Dow Chemicals, Omron, Sanyo, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/138/techconnect-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NanoRAM based on Memcapacitors and Meminductors</title>
		<link>http://nanolabweb.com/blog/index.php/133/nanoram-based-on-memcapacitors-and-meminductors/</link>
		<comments>http://nanolabweb.com/blog/index.php/133/nanoram-based-on-memcapacitors-and-meminductors/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:55:03 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[nanomaterials]]></category>

		<category><![CDATA[memcapacitor]]></category>

		<category><![CDATA[meminductor]]></category>

		<category><![CDATA[memristor]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=133</guid>
		<description><![CDATA[Last year researchers at Hewlett-Packard published a paper in Nature noting a link between materials used for a new type of non-volatile memory called RRAM and the theory of the memristor- a theoretical circuit element originally predicted in 1971 by UC Berkeley professor Leon Chua. The HP researchers demonstrated an increase in the memristance characteristics at nanometer [...]]]></description>
			<content:encoded><![CDATA[<p>Last year researchers at Hewlett-Packard published a paper in Nature noting a link between materials used for a new type of non-volatile memory called <a href="http://en.wikipedia.org/wiki/RRAM" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">RRAM</a> and the theory of the <a href="http://en.wikipedia.org/wiki/Memristor" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">memristor</a>- a theoretical circuit element originally predicted in 1971 by UC Berkeley professor Leon Chua. The HP researchers demonstrated an increase in the memristance characteristics at nanometer scales producing lower power dissipation and higher speed switching as the thickness of the memristance material is reduced.  </p>
<p>However, one defect in the memristor is that it still includes some resistive heat dissipation. In order to overcome this problem <a href="http://physics.ucsd.edu/~diventra/" onclick="javascript:pageTracker._trackPageview ('/outbound/physics.ucsd.edu');">Prof. Massimiliano Di Ventra </a>and Prof Leon Chua have developed an extended theory of memcapacitors and meminductors which are similar to memristors but do not have the problem of heat dissipation. Their paper entitled &#8220;Circuit elements with memory: memristors, memcapacitors and meminductors&#8221;<em> </em>notes some examples of memcapacitive effects in various materials based on nanoparticle-based thin films and, in addition to the potential for non-volatile memory, suggests the applicability to <a href="http://en.wikipedia.org/wiki/Neuromorphic" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">neuromorphic computer architectures</a> which may lead to a variety of new applications in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/133/nanoram-based-on-memcapacitors-and-meminductors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellectual Ventures Nanotechnology Patents</title>
		<link>http://nanolabweb.com/blog/index.php/127/intellectual-ventures-nanotechnology-patent/</link>
		<comments>http://nanolabweb.com/blog/index.php/127/intellectual-ventures-nanotechnology-patent/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:27:48 +0000</pubDate>
		<dc:creator>Blaise</dc:creator>
		
		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[Intellectual Ventures]]></category>

		<category><![CDATA[Searete]]></category>

		<guid isPermaLink="false">http://nanolabweb.com/blog/?p=127</guid>
		<description><![CDATA[In a recent article from Nature Nanotechnology Intellectual Ventures is profiled as a company building a large patent portfolio in nanotechnology. Due to the large number of universities producing nanotech. patents this may be a good idea by providing a &#8220;one stop shopping&#8221; for both universities and companies in nanotechnology IP transactions. However, it could also lead [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.intven.com/docs/A-New-Approach-to-Intellectual-Property.pdf" onclick="javascript:pageTracker._trackPageview ('/outbound/www.intven.com');">article</a> from Nature Nanotechnology <a href="http://www.intellectualventures.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.intellectualventures.com');">Intellectual Ventures</a> is profiled as a company building a large patent portfolio in nanotechnology. Due to the large number of universities producing nanotech. patents this may be a good idea by providing a &#8220;one stop shopping&#8221; for both universities and companies in nanotechnology IP transactions. However, it could also lead to overspeculation if not managed correctly. Intellectual Ventures also patents in a variety of areas under the name &#8220;Searete&#8221;. As of this posting (Feb. 1, 2009) <a href="http://www.freepatentsonline.com/result.html?p=1&amp;edit_alert=&amp;srch=xprtsrch&amp;query_txt=an%2Fsearete+and+%28nano*%29&amp;uspat=on&amp;usapp=on&amp;date_range=all&amp;stemming=on&amp;sort=relevance&amp;search=Search" onclick="javascript:pageTracker._trackPageview ('/outbound/www.freepatentsonline.com');">254 patents</a> and pregrants patent publications are assigned to Searete which includethe prefix &#8220;nano&#8221; somewhere in the patent specification.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanolabweb.com/blog/index.php/127/intellectual-ventures-nanotechnology-patent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
